Nylon Conveyor Belt

Characteristics
Nylon is one of the best quality synthetic fibers in rubber industry nowadays,The nylon canvas is woven by nylon fibers both in warp and in weft,it is the most widely used fabric in rubber industry,and its outstanding merits are its high abrasion resistance,high tensile strength and good fatigue resistance.Conveyor belts with nylon canvas inside have the characteristics of thin belt body.high tensile strength,good anti-shock,good troughability,high adhesion between plies,splendid flexibility and longworking life.Nylon conveyor belts are suitable for medium,long-distance and heavy-load transportation of materials,widely used in mining,metallurgical industry and architectural industry,ports and so on.
Specification and technical index of multi-ply Nylon conveyor belt
Cover rubber's characteristics of the belts
Fabric | Fabric | Fabric type | Fabric (mm/p) | Strength series(N/mm) | Cover | Width | Length | ||||||
Warp | Weft | 2plies | 3plies | 4plies | 5plies | 6plies | Upper | Lower | |||||
Nylon (NN) | Nylon (N) | Nylon (N) | NN-100 | 0.75 | 200 | 300 | 400 | 500 | 600 | 1.5-8 | 0-4.5 | 400-1500 | ≤300 |
NN-150 | 0.80 | 300 | 450 | 600 | 750 | 900 | |||||||
NN-200 | 0.90 | 400 | 600 | 800 | 1000 | 1200 | 500-1500 | ||||||
NN-250 | 1.15 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
NN-300 | 1.25 | 900 | 1200 | 1500 | 1800 | ||||||||
NN-400 | 1.45 | 1600 | 2000 | 2400 | 800-1500 | ||||||||
NN-500 | 1.55 | 2000 | 2500 | 3000 | |||||||||
Cover grade | Tensile strength | Elongation at break | Abrasion |
Mpa | % | mm3 | |
H | 24 | 450 | 120 |
D | 18 | 400 | 100 |
L | 15 | 350 | 200 |
Attention:H-High intensity working condition D-High abrasion working condition L-Normal working condition
Our company also can produce all kinds of performance conveyor belt under AS1332-200JIS K6322:1999DIN2212-1991 standards and so on...
Adhesion and elongation of the belt
Belt Carcass | Adhesion strength | Elongation | |||
Btween plies N/mm | Between rubber and carcass | Longitudinal elongation at break%≥ | Longitudinal elongation rate at reference load%≤ | ||
Rubber thickness ≤1.5mm | Rubber thickness 1.5mm | ||||
Nylon canvas | ≥4.50 | ≥3.15 | ≥3.50 | 10 | 2.0 |
Nylon Conveyor Belt Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel:86-576-83117158 83180366
Mob:13968506616
Fax:86-576-83118199
E-mail:leokin@rubberbelt-ct.com


















